Subscription rates
The subscription rate is related to an organisation's activity in the market that BESA represents. The definition of turnover for the purposes of calculating your subscription is - a company's UK and export, education and training turnover.
| Category | Turnover (£) | Full (£) | *Additional per 0.1m turnover |
|---|---|---|---|
| A | 0.0m - 0.5m | 735 | - |
| B | 0.5m - 1.0m | 735 | 84 |
| C | 1.0m - 3.0m | 1,155 | 56 |
| D | 3.0m - 5.0m | 2,275 | 40 |
| E | 5.0m - 8.0m | 3,075 | 29 |
| F | 8.0m - 19.0m | 3,945 | 16 |
| Maximum | 19.0m + | 5,705 | - |
| New member | - | - | 100 |
*Add per whole £100,000 turnover above category base. e.g. a turnover of £650,000 attracts a subscription of £819, the base subscription for category B (£735) plus £84 for the whole £100,000 turnover above the category B base turnover of £500,000 plus a further £100 new member fee.

