We regularly commission sector-specific research to provide our members with vital, of-the-moment insight into the state of the UK and international education markets.
Reports are free to BESA members but may be purchased by non-members. Full report Tables of Content are listed below together with Net prices.
If you would like to purchase a full report please contact Richard Levene for further details.
| 2013 RESEARCH TITLES | PUBLICATION DATE | PRICE |
|---|---|---|
| Resources in English Maintained Schools 2013 Vol I (Resource and Spending Issues) | January 2013 | £350.00 |
| Resources in English Maintained Schools 2013 Vol II (Budgets and Expenditure) | January 2013 | £650.00 |
| 2012 RESEARCH TITLES | PUBLICATION DATE | PRICE |
|---|---|---|
| Classroom Learning Resources in English Schools | November 2012 | £350.00 |
| ICT in UK State School Volume I (Opinions and Trends) | September 2012 | £650.00 |
| ICT in UK State School Volume II (Provisions and Spending) | September 2012 | £650.00 |
| Procurement in English Schools Part 1 (Views from Schools) | August 2012 | £350.00 |
| The future of Tablets and Apps in Schools | May 2012 | £450.00 |
| ICT in Independent Schools | May 2012 | £450.00 |
| Furniture and Storage in English Maintained Schools 2012 | February 2012 | £350.00 |
| Resources in English Maintained Schools Vol I (Resource / Spending) | January 2012 | £350.00 |
| Resources in English Maintained Schools Vol II (Budgets / Expenditure) | January 2012 | £650.00 |
| 2011 RESEARCH TITLES | PUBLICATION DATE | PRICE |
|---|---|---|
| ICT in UK State Schools Vol I (Opinions / Trends) | September 2011 | £650.00 |
| ICT in UK State Schools Vol II (Provisions / Spending) | September 2011 | £650.00 |
| Special Needs Resourcing in Schools | September 2011 | £350.00 |
| Literacy Resourcing in English Maintained Schools | May 2011 | £350.00 |
| ICT in FE Colleges | April 2011 | £650.00 |
| Impact of New Technology in English Maintained Schools | April 2011 | £650.00 |
| 2010 RESEARCH TITLES | PUBLICATION DATE | PRICE |
|---|---|---|
| Assessment Activities and Resourcing in Schools | November 2010 | £350.00 |
| Resources in Primary Schools | October 2010 | £350.00 |
| Resources in Scottish Schools | July 2010 | £350.00 |
| Early Years Resourcing in Schools and Nurseries | May 2010 | £350.00 |
| ICT use by Primary Pupils at School and at Home | February 2010 | £650.00 |
