Research
BESA is involved with qualitative and quantitative research in all areas relevant to the educational supplies industry, engaging with its research partners and a wide range of stakeholders (e.g. teachers, school leaders, academia, local and central government, Third World, business sector)..
Selected reports compiled for the benefit of BESA members may also be purchased by non-members. Please contact Richard Levene for further details.
| 2012 RESEARCH TITLES | PUBLICATION DATE |
|---|---|
| Resources in English Maintained Schools - Volume I (Resource and Spending issues) | January 2012 |
| Resources in English Maintained Schools - Volume II (Budgets and Expenditure) | January 2012 |
| 2011 RESEARCH TITLES | PUBLICATION DATE |
|---|---|
| ICT in UK State Schools - Volume I (Opinions and Trends) and Volume II (Provisions and Spending) | September 2011 |
| Special Needs Resourcing in Schools | September 2011 |
| Literacy Resourcing in English Maintained Schools | May 2011 |
| ICT in Further Education Colleges | April 2011 |
| Impact of New Technology in English Maintained Schools | April 2011 |
| Resources in English Maintained Schools - Volumes and II | January 2011 |
| 2010 RESEARCH TITLES | PUBLICATION DATE |
|---|---|
| Assessment Activities and Resourcing in Schools | November 2010 |
| Resources in Primary Schools | October 2010 |
| ICT in UK State Schools Vol 1: Opinions and Trends | September 2010 |
| ICT in UK State Schools Vol 2: Provision and Spending | September 2010 |
| Resources in Scottish Schools 2010 | July 2010 |
| Early Years Resourcing in Schools and Nurseries | February 2010 |
| ICT Use by Primary Pupils at School and at Home | February 2010 |
| Resources in English Maintained Schools Vol I (Resource and Spending issues) | January 2010 |
| Resources in English Maintained Schools Vol II (Budgets and Expenditure) | January 2010 |

